Park Department | ||||
---|---|---|---|---|
Post | Gender | Under-21 | Number | Annual Salary |
Parks Curator | M | N | 1 | £321 |
Foreman | M | N | 1 | £155 |
Horseman | M | N | 3 | £124-£136 |
Pallister Park Foreman | M | N | 1 | £132 |
Patrol Attendant | M | N | 4 | £120-£129 |
Gardener | M | N | 15 | £124 |
Garden Labourer | M | N | 3 | £115 |
Gateman | M | N | 1 | £76 |
Apprentice Gardener | M | Y | 2 | £42-£63 |
The Parks Curator is provided with a house.
What would the Park Department actually deal with?
ReplyDelete