Education Department | ||||
---|---|---|---|---|
Post | Gender | Under-21 | Number | Annual Salary |
Director of Education | M | N | 1 | £950 |
Technical College Principal | M | N | 1 | £900 |
Girls' High School Headmistress | F | N | 1 | £684 |
Boy's High School Headmaster | M | N | 1 | £675 |
Kirby School Headmistress | F | N | 1 | £630 |
Technical College Teacher | M | N | 9 | £211-£540 |
School Medical Officer | M | N | 1 | £533 |
School Medical Officer | F | N | 1 | £533 |
Boys' High School Second Master | M | N | 1 | £519 |
Senior Physics Master | M | N | 1 | £519 |
Junior Technical School Head | M | N | 1 | £513 |
Assistant Director of Education | M | N | 1 | £500 |
Architect | M | N | 1 | £500 |
Elementary School Headmaster | M | N | 20 | £395-£492 |
School Dentist | M | N | 1 | £485 |
Secondary School Assistant Master | M | N | 27 | £211-£476 |
Junior Technical School Teacher | M | N | 6 | £245-£422 |
Elementary School Headmistress | F | N | 45 | £252-£395 |
Girls' High School Second Mistress | F | N | 1 | £380 |
Elementary School Assistant Master | M | N | 150 | £108-£380 |
Technical College Art Teacher | M | N | 1 | £379 |
Secondary School Assistant Mistress | F | N | 30 | £194-£364 |
Chief Clerk | M | N | 1 | £350 |
Junior Technical School Handicraft Instructor | M | N | 1 | £346 |
Junior Technical School Manual Instructor | M | N | 1 | £346 |
Defective School Headmistress | F | N | 1 | £314 |
Evening Class Teacher | M | N | 1 | £314 |
Elementary School Assistant Mistress | F | N | 468 | £90-£304 |
Chief Finance Clerk | M | N | 1 | £295 |
Secondary School Gym Master | M | N | 1 | £294 |
Secondary School Art Master | M | N | 1 | £292 |
Deaf Class Headmistress | F | N | 1 | £287 |
Junior Instruction Centre Instructor | M | N | 2 | £180-£279 |
Secondary School Art Mistress | F | N | 1 | £276 |
Secondary School Music Mistress | F | N | 3 | £180-£276 |
Clerk | M | N | 9 | £100-£270 |
Defective School Assistant Mistress | F | N | 6 | £157-£260 |
Juvenile Bureau Clerk | M | N | 2 | £130-£252 |
Technical College Instructor | M | N | 3 | £225 |
Technical College Clerk | M | N | 1 | £210 |
Technical College Laboratory Assistant | M | N | 3 | £182-£208 |
Kirby School Caretaker | M | N | 1 | £206 |
Technical College Caretaker | M | N | 1 | £199 |
School Nurse | F | N | 6 | £189-£199 |
Street Trading Officer | M | N | 1 | £194 |
Juvenile Employment Officer | M | N | 2 | £186-£194 |
School Attendance Officer | M | N | 4 | £140-£186 |
Draughtsman | M | N | 1 | £180 |
Bricklayer | M | N | 1 | £180 |
Joiner | M | N | 2 | £171-£175 |
Painter | M | N | 2 | £175 |
Typist | F | N | 1 | £170 |
Juvenile Bureau Clerk | F | N | 2 | £110-£170 |
Temporary Junior Instruction Centre Instructor | M | N | 4 | £164 |
Deaf Class Assistant Mistress | F | N | 1 | £162 |
Elementary School Caretaker | M | N | 31 | £75-£160 |
Secondary School Laboratory Assistant | M | N | 1 | £156 |
High Schools Caretaker | M | N | 1 | £156 |
Finance Clerk | M | N | 3 | £130-£150 |
Special School Caretaker | M | N | 1 | £149 |
Secondary School Gym Mistress | F | N | 1 | £147 |
Technical College Porter | M | N | 1 | £147 |
Labourer | M | N | 2 | £121-£141 |
Education Offices Caretaker & Gardener | M | N | 1 | £130 |
Driver | M | N | 1 | £130 |
Playing Fields Groundsman | M | N | 2 | £121 |
Technical College Groundsman | M | N | 1 | £121 |
Part-Time Secondary School Cookery Teacher | F | N | 1 | £120 |
Medical Clerk | F | N | 2 | £110-£120 |
Boys' High School Clerk | F | N | 1 | £110 |
Garden Labourer | M | N | 1 | £95 |
Kirby School Labourer | M | N | 1 | £95 |
Dental Attendant | F | N | 1 | £89 |
Clerk | F | N | 1 | £89 |
Elementary School Caretaker | F | N | 1 | £75 |
School Clinic Caretaker | M | N | 1 | £67 |
Acklam Hall Caretaker | M | N | 1 | £65 |
Junior Clerk | M | Y | 4 | £45-£65 |
Technical College Junior Clerk | M | Y | 1 | £55 |
Junior Clerk | F | Y | 1 | £54 |
Technical College Typist | F | Y | 1 | £48 |
Technical College Laboratory Assistant | M | Y | 3 | £45 |
Technical College Charwoman | F | N | 8 | £32 |
High Schools Charwoman | F | N | 6 | £32 |
Kirby School Charwoman | F | N | 6 | £32 |
Elementary School Charwoman | F | N | 68 | £32 |
Education Offices Charwoman | F | N | 1 | £32 |
Part-Time Special School Charwoman & Meal Server | F | N | 3 | £30 |
Part-Time Elementary School Charwoman | F | N | 21 | £13 |
Part-Time Education Offices Charwoman | F | N | 1 | £13 |
Teachers were paid according to a national formula which took into consideration length of service, gender, area of the country, level and size of school, responsibility and qualifications. School caretakers are provided with houses free of charge.
No comments:
Post a Comment