| Electricity Department | ||||
|---|---|---|---|---|
| Post | Gender | Under-21 | Number | Annual Salary | 
| Electrical Engineer | M | N | 1 | £800 | 
| Mains Superintendent | M | N | 1 | £424 | 
| Mechanical Superintendent | M | N | 1 | £342 | 
| Electrical Superintendent | M | N | 1 | £342 | 
| Meters Superintendent | M | N | 1 | £342 | 
| Mains Foreman | M | N | 1 | £342 | 
| Shift Engineer | M | N | 4 | £233 | 
| Installation Inspector | M | N | 1 | £190 | 
| Plumber Jointer | M | N | 5 | £190 | 
| Meter Foreman | M | N | 1 | £186 | 
| Meter Repairer | M | N | 2 | £174-£186 | 
| Fitter Driver | M | N | 1 | £185 | 
| Mechanical Fitter | M | N | 1 | £173 | 
| Meter Inspector & Tester | M | N | 21 | £167-£173 | 
| Chief Clerk | M | N | 1 | £170 | 
| Cable Ganger | M | N | 1 | £168 | 
| Painter | M | N | 1 | £167 | 
| Driver | M | N | 1 | £164 | 
| Fireman | M | N | 1 | £159 | 
| Lorry Driver | M | N | 1 | £152 | 
| Meter Fixer | M | N | 8 | £146-£150 | 
| Clerk | M | N | 6 | £140-£150 | 
| Greaser | M | N | 1 | £147 | 
| Jointer's Assistant | M | N | 5 | £145 | 
| Meter Reader | M | N | 7 | £141 | 
| Labourer | M | N | 54 | £134 | 
| Watchman | M | N | 2 | £77-£97 | 
| Office Cleaner | M | N | 2 | £77 | 
| Junior Clerk | M | Y | 3 | £45-£75 | 
| Apprentice | M | Y | 9 | £32-£54 | 
Friday, 6 January 2012
Middlesbrough: Electricity Department
The first of the utilities now, responsible for running the town's power station and also laying cables, installing and reading meters and collecting payment.
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment