Gas Works Department | ||||
---|---|---|---|---|
Post | Gender | Under-21 | Number | Annual Salary |
Gas Manager & Superintendent of Public Lighting | M | N | 1 | £850 |
Assistant Gas Manager | M | N | 1 | £375 |
General Foreman | M | N | 1 | £286 |
Chief Clerk | M | N | 1 | £270 |
Draughtsman | M | N | 2 | £270 |
Government Gas Meter Inspector | M | N | 1 | £260 |
Outside Foreman | M | N | 1 | £234 |
Weighs Clerk & Storekeeper | M | N | 1 | £210 |
Showroom Attendant | M | N | 1 | £210 |
Engineman | M | N | 3 | £199 |
Boilerman | M | N | 3 | £199 |
Chief Meter Inspector | M | N | 1 | £192 |
Joiner | M | N | 2 | £179-£184 |
Laboratory Assistant | M | N | 1 | £180 |
Bricklayer | M | N | 1 | £179 |
Painter | M | N | 1 | £179 |
Assistant Outside Foreman | M | N | 1 | £172 |
Governor Attendant | M | N | 5 | £167 |
Timekeeper | M | N | 1 | £164 |
Yard Foreman | M | N | 1 | £163 |
Meter Repairer | M | N | 7 | £128-£163 |
Gas Fitter | M | N | 12 | £149-£160 |
Fitter | M | N | 2 | £158 |
Blacksmith | M | N | 1 | £158 |
Clerk | M | N | 7 | £110-£156 |
Foreman Lamplighter | M | N | 1 | £155 |
Pavior | M | N | 1 | £153 |
Pipe Fitter | M | N | 2 | £151 |
Main & Service Layer | M | N | 1 | £151 |
Storekeeper | M | N | 1 | £150 |
Motor Driver | M | N | 3 | £150 |
Cooker Repairer | M | N | 6 | £128-£145 |
Meter Inspector | M | N | 14 | £143 |
Boiler Cleaner | M | N | 1 | £140 |
Handyman | M | N | 2 | £138-£140 |
Syphon Attendant | M | N | 2 | £138 |
Watchman | M | N | 3 | £138 |
Horse Driver | M | N | 1 | £135 |
Blacksmith's Striker | M | N | 1 | £133 |
Lamplighter | M | N | 18 | £130 |
Trencher | M | N | 12 | £128 |
Labourer | M | N | 19 | £128 |
Labourer & Spare Motor Driver | M | N | 1 | £128 |
Pavior's Labourer | M | N | 1 | £124 |
Junior Laboratory Assistant | M | N | 1 | £110 |
Gas Fitter's Assistant | M | N | 4 | £68-£103 |
Junior Clerk | M | N | 1 | £100 |
Junior Clerk | M | Y | 5 | £36-£76 |
Office Cleaner | F | N | 1 | £65 |
Showroom Cleaner | F | N | 1 | £52 |
Gas Fitter's Assistant | M | Y | 8 | £23-£51 |
Tuesday, 10 January 2012
Middlesbrough: Gas Works Department
The second of the utilities. As well as operating the gas works, the department also lays piping, reads meters, collects payment, rents and repairs gas appliances and operates the town's gas streetlighting.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment