| Department | ||||
|---|---|---|---|---|
| Post | Gender | Under-21 | Number | Annual Salary |
| Chief Constable | M | N | 1 | £810 |
| Chief Inspector | M | N | 1 | £415 |
| Detective Sergeant | M | N | 4 | £321-£398 |
| Inspector | M | N | 6 | £311-£383 |
| Sergeant | M | N | 16 | £274-£340 |
| Detective Constable | M | N | 7 | £278-£294 |
| Constable | M | N | 130 | £141-£287 |
| Motor Driver | M | N | 2 | £123-£174 |
| Part-Time Police Surgeon | M | N | 1 | £150 |
| Constable | M | Y | 1 | £141 |
| Matron | F | N | 3 | £104-£130 |
| Clerk | F | N | 2 | £111-£126 |
| Clerk | M | N | 1 | £117 |
| Telephone Operator | F | N | 3 | £97-£110 |
| Central Police Station Cleaner | F | N | 1 | £104 |
Police pay is set nationally. Note that detectives aren't actually paid higher salaries than uniformed officers of the same rank - they just tend to be more longer-serving and receive more allowances.